A summary of reports available by default, and on request, for Kubicle Organisational Admins.
These data exports are enabled by default
Name of Data Export | Summary of Data Export | Example of information contained within Data Export |
Overview Report |
Information on the learners total activity during their entire Kubicle journey |
|
Lessons Watched | Information on the lessons that each learner has viewed within the specified time period |
|
Course Completions | Information on every course that a learner has successfully finished during the specified time period |
|
Most Recent Activity Date | Information on the most recent date of activity for each learner |
|
Learning Path Progress | Information on the enrolled learning paths for a learner |
|
Name of Data Export | Summary of Data Export | Example of information contained within Data Export |
Exam Submissions | Information on every exam that a learner has taken during the specified time period |
|
Learning Time by Learner |
Information on the total amount of time each learner has spent on learning activities within the specified time period |
|
Custom User Fields |
Information about the custom user fields of each learner for your organisation If you have fewer than 3 custom user fields defined then you will see empty columns where there is no custom user field data |
|
All Semester Progress | Information on each learners overall progress throughout each semester |
|
Current Semester Progress | Information on each learners current semester progress |
|
Project Completions |
Information on which projects each learner has completed within the specified time period |
|
Learning Group Performance |
Information on the total number of courses and projects completed by each learning group on a monthly basis. It also includes data on the number of monthly viewings for each learning group |
|
Learning Group Semester Progress | This report provides details on the progress and expected progress of each learning group for each semester. It also includes the start and end dates of each semester |
|
Learning Group Semester Aggregate Progress | This report provides details on the progress and expected progress of each learning group for each semester, including the start and end dates of each semester |
|
Learning Time by Subject | This report provides information on the amount of time each learner has spent on learning activities for each subject they are enrolled in |
|
License Data | This report contains information on your organizations licenses |
|
User Account Activation Data | This report provides information about the learning group to which a learner was invited, whether they accepted the invitation and if applicable, their archival date |
|
CPE/CPD Credits Report | This report contains information on the CPE/CPD credits a learner has obtained from their completed courses |
|
Content Catalog | Information on our current content catalog |
|
If you're interested in utilizing our API for data exports check out this link https://support.kubicle.com/kubicles-reporting-api